Providence-New Bedford-Fall River, RI-M | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Providence-New Bedford-Fall River, RI-M | 1604291 | 5695 | 0.35% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Providence County, RI | 628600 | 3357 | 0.53% |
Washington County, RI | 126259 | 326 | 0.26% |
Kent County, RI | 165035 | 414 | 0.25% |
Bristol County, MA | 552780 | 1352 | 0.24% |
Newport County, RI | 82397 | 158 | 0.19% |
Bristol County, RI | 49220 | 88 | 0.18% |
Copyright 2022 Statimetric